Broadway Grosses
Week ending Sunday, October 16, 2022
Total gross
$28.6M
Shows
27
Avg capacity
89%
vs prior week
−1.5%
The week in review
Broadway grossed $28.6M across 27 shows for the week ending October 16, 2022, down 1.5% on the week. Houses were 89% full on average.
The Music Man led the board at $2.9M, playing to a 100% house.
Leopoldstadt posted the biggest jump, up $191k from the prior week.
A holiday week (Columbus Day) — holiday weeks typically lift attendance as visitors flood the city.
Also in town: New York Comic Con.
Weather: around 57°F, 2 rainy days.
| Show | Gross | vs prev | Capacity | Avg ticket | Perfs |
|---|---|---|---|---|---|
Winter Garden Theatre | $2,925,463.08 | down ▼ $174k | 100% | $240.64 | 8 |
Richard Rodgers Theatre | $2,051,552.00 | down ▼ $107k | 101% | $192.45 | 8 |
Minskoff Theatre | $1,815,269.00 | down ▼ $251k | 100% | $134.30 | 8 |
Neil Simon Theatre | $1,777,138.00 | up ▲ $11k | 100% | $159.48 | 8 |
Gershwin Theatre | $1,726,236.00 | down ▼ $113k | 97% | $119.02 | 8 |
August Wilson Theatre | $1,696,355.70 | up ▲ $14k | 100% | $173.33 | 8 |
Majestic Theatre | $1,603,263.01 | up ▲ $61k | 101% | $123.79 | 8 |
Al Hirschfeld Theatre | $1,325,175.25 | down ▼ $5k | 100% | $127.72 | 8 |
New Amsterdam Theatre | $1,260,112.96 | down ▼ $47k | 98% | $93.18 | 8 |
Lyric Theatre | $1,243,610.95 | down ▼ $226k | 88% | $111.40 | 8 |
Lena Horne Theatre | $1,225,787.00 | up ▲ $12k | 97% | $152.52 | 8 |
St. James Theatre | $1,210,652.90 | down ▼ $19k | 71% | $125.00 | 8 |
Longacre Theatre | $1,095,528.50 | up ▲ $191k | 83% | $153.05 | 8 |
Marquis Theatre | $1,092,675.00 | down ▼ $191k | 78% | $109.30 | 8 |
Eugene O'Neill Theatre | $1,070,291.20 | down ▼ $44k | 98% | $128.38 | 8 |
Walter Kerr Theatre | $783,975.75 | down ▼ $65k | 96% | $110.95 | 8 |
Ethel Barrymore Theatre | $697,281.50 | down ▼ $46k | 89% | $93.49 | 4 |
Lyceum Theatre | $656,749.88 | up ▲ $15k | 85% | $106.17 | 8 |
19Chicago Ambassador Theatre | $620,940.70 | down ▼ $36k | 83% | $86.80 | 8 |
Bernard B. Jacobs Theatre | $606,780.30 | down ▼ $89k | 94% | $104.83 | 0 |
Hudson Theatre | $512,979.00 | up ▲ $112k | 79% | $83.29 | 8 |
Hayes Theater | $348,089.70 | up ▲ $13k | 73% | $103.17 | 8 |
231776 American Airlines Theatre | $339,883.30 | down ▼ $5k | 77% | $76.60 | 8 |
Booth Theatre | $300,432.90 | up ▲ $0 | 91% | $71.11 | 0 |
Samuel J. Friedman Theatre | $224,121.00 | up ▲ $55k | 62% | $72.72 | 8 |
John Golden Theatre | $220,016.48 | up ▲ $1k | 86% | $39.98 | 0 |
27KPOP Circle in the Square Theatre | $191,118.60 | up ▲ $0 | 84% | $82.99 | 0 |
Source: Broadway League weekly grosses via Playbill. Commentary and context (weather, holidays, events) by BoothHistory.