Broadway Grosses
Week ending Sunday, October 9, 2022
Total gross
$29.1M
Shows
25
Avg capacity
92%
vs prior week
+15.3%
The week in review
Broadway grossed $29.1M across 25 shows for the week ending October 9, 2022, up 15.3% on the week. Houses were 92% full on average.
The Music Man led the board at $3.1M, playing to a 99% house.
Wicked posted the biggest jump, up $511k from the prior week.
Weather: around 55°F, a wet week with 3 rainy days.
| Show | Gross | vs prev | Capacity | Avg ticket | Perfs |
|---|---|---|---|---|---|
Winter Garden Theatre | $3,099,707.80 | up ▲ $365k | 99% | $255.48 | 8 |
Richard Rodgers Theatre | $2,158,774.00 | up ▲ $246k | 97% | $210.88 | 8 |
Minskoff Theatre | $2,066,059.00 | up ▲ $492k | 99% | $153.37 | 8 |
Gershwin Theatre | $1,839,357.00 | up ▲ $511k | 99% | $128.84 | 8 |
Neil Simon Theatre | $1,765,676.00 | up ▲ $37k | 100% | $158.71 | 8 |
August Wilson Theatre | $1,682,727.45 | up ▲ $44k | 100% | $172.87 | 8 |
Majestic Theatre | $1,541,855.70 | up ▲ $211k | 101% | $118.99 | 8 |
Lyric Theatre | $1,469,837.40 | up ▲ $389k | 94% | $121.07 | 8 |
Al Hirschfeld Theatre | $1,330,505.55 | up ▲ $116k | 100% | $128.12 | 8 |
10Aladdin New Amsterdam Theatre | $1,307,595.17 | up ▲ $250k | 98% | $96.86 | 8 |
Marquis Theatre | $1,283,973.70 | up ▲ $486k | 82% | $121.60 | 8 |
St. James Theatre | $1,230,128.00 | up ▲ $224k | 79% | $120.45 | 8 |
Lena Horne Theatre | $1,213,401.00 | up ▲ $169k | 96% | $153.40 | 8 |
Eugene O'Neill Theatre | $1,114,345.55 | up ▲ $125k | 98% | $132.72 | 8 |
Longacre Theatre | $904,432.75 | up ▲ $145k | 81% | $130.04 | 8 |
Walter Kerr Theatre | $848,930.75 | up ▲ $190k | 98% | $118.25 | 8 |
Ethel Barrymore Theatre | $743,261.90 | up ▲ $39k | 80% | $111.40 | 0 |
Bernard B. Jacobs Theatre | $695,642.20 | up ▲ $0 | 90% | $107.37 | 0 |
19Chicago Ambassador Theatre | $657,391.05 | up ▲ $118k | 85% | $89.17 | 8 |
Lyceum Theatre | $641,725.50 | up ▲ $62k | 89% | $99.38 | 8 |
Hudson Theatre | $401,451.25 | down ▼ $37k | 90% | $57.12 | 1 |
221776 American Airlines Theatre | $344,466.00 | down ▼ $5k | 89% | $66.99 | 5 |
Hayes Theater | $334,750.25 | up ▲ $8k | 71% | $102.15 | 8 |
John Golden Theatre | $218,779.20 | down ▼ $10k | 72% | $47.11 | 0 |
Samuel J. Friedman Theatre | $168,683.00 | up ▲ $29k | 80% | $41.95 | 8 |
Source: Broadway League weekly grosses via Playbill. Commentary and context (weather, holidays, events) by BoothHistory.