Broadway Grosses
Week ending Sunday, June 8, 2025
Total gross
$45.8M
Shows
40
Avg capacity
89%
vs prior week
+1.9%
The week in review
Broadway grossed $45.8M across 40 shows for the week ending June 8, 2025, up 1.9% on the week. Houses were 89% full on average.
Good Night, and Good Luck led the board at $4.3M, playing to a 101% house.
Glengarry Glen Ross posted the biggest jump, up $353k from the prior week.
Weather: around 72°F, 1 rainy day.
| Show | Gross | vs prev | Capacity | Avg ticket | Perfs |
|---|---|---|---|---|---|
Winter Garden Theatre | $4,331,225.66 | up ▲ $86k | 101% | $347.78 | 8 |
Ethel Barrymore Theatre | $3,807,875.04 | up ▲ $258k | 100% | $456.36 | 8 |
Gershwin Theatre | $2,413,805.00 | up ▲ $111k | 100% | $156.66 | 8 |
Palace Theatre | $2,358,099.40 | up ▲ $353k | 94% | $239.26 | 8 |
Minskoff Theatre | $2,002,467.75 | down ▼ $6k | 99% | $149.65 | 8 |
Richard Rodgers Theatre | $1,986,304.00 | up ▲ $60k | 99% | $188.78 | 8 |
Music Box Theatre | $1,367,787.10 | down ▼ $108k | 101% | $193.76 | 7 |
Lunt-Fontanne Theatre | $1,347,923.85 | up ▲ $2k | 100% | $129.28 | 7 |
New Amsterdam Theatre | $1,286,948.50 | down ▼ $79k | 95% | $97.64 | 8 |
St. James Theatre | $1,261,213.71 | up ▲ $8k | 89% | $110.51 | 8 |
Circle in the Square Theatre | $1,247,762.00 | up ▲ $30k | 103% | $218.79 | 8 |
Gerald Schoenfeld Theatre | $1,226,881.35 | up ▲ $65k | 100% | $146.91 | 8 |
Bernard B. Jacobs Theatre | $1,216,708.95 | up ▲ $15k | 101% | $146.64 | 8 |
Lyceum Theatre | $1,202,787.50 | up ▲ $33k | 100% | $167.99 | 8 |
Belasco Theatre | $1,159,543.40 | up ▲ $55k | 102% | $145.58 | 8 |
Neil Simon Theatre | $1,144,498.00 | up ▲ $5k | 86% | $120.55 | 8 |
Broadway Theatre | $1,056,038.40 | down ▼ $20k | 91% | $97.87 | 8 |
18Gypsy Majestic Theatre | $1,042,786.08 | down ▼ $67k | 69% | $118.14 | 8 |
Lyric Theatre | $938,718.00 | up ▲ $84k | 83% | $87.56 | 8 |
Marquis Theatre | $891,789.00 | down ▼ $5k | 78% | $89.46 | 8 |
Sam S. Shubert Theatre | $884,337.10 | down ▼ $55k | 84% | $90.34 | 8 |
Al Hirschfeld Theatre | $880,271.80 | down ▼ $66k | 91% | $92.64 | 8 |
23& Juliet Stephen Sondheim Theatre | $822,330.80 | up ▲ $9k | 92% | $109.29 | 8 |
Eugene O'Neill Theatre | $791,176.55 | up ▲ $10k | 90% | $103.35 | 8 |
John Golden Theatre | $775,647.10 | up ▲ $46k | 100% | $123.22 | 8 |
Booth Theatre | $773,488.90 | up ▲ $105k | 102% | $122.23 | 8 |
Walter Kerr Theatre | $756,751.00 | up ▲ $35k | 97% | $106.26 | 8 |
28Cabaret August Wilson Theatre | $666,168.90 | down ▼ $67k | 76% | $102.31 | 8 |
29Smash Imperial Theatre | $656,161.30 | up ▲ $31k | 66% | $87.44 | 8 |
Lena Horne Theatre | $623,372.25 | down ▼ $10k | 73% | $104.09 | 8 |
Broadhurst Theatre | $554,195.40 | up ▲ $62k | 86% | $71.22 | 8 |
32Purpose Hayes Theater | $535,048.90 | down ▼ $76k | 98% | $117.62 | 8 |
33Chicago Ambassador Theatre | $511,742.15 | down ▼ $18k | 61% | $96.54 | 8 |
Samuel J. Friedman Theatre | $510,702.00 | down ▼ $73k | 89% | $111.26 | 8 |
Vivian Beaumont Theater | $507,948.00 | up ▲ $38k | 77% | $78.46 | 8 |
Longacre Theatre | $503,706.40 | up ▲ $38k | 80% | $74.98 | 8 |
Todd Haimes Theatre | $468,070.00 | down ▼ $5k | 90% | $89.89 | 8 |
Hudson Theatre | $444,720.00 | down ▼ $16k | 70% | $82.63 | 8 |
Studio 54 | $416,759.00 | down ▼ $51k | 76% | $97.81 | 0 |
James Earl Jones Theatre | $414,432.05 | up ▲ $22k | 72% | $68.14 | 8 |
Source: Broadway League weekly grosses via Playbill. Commentary and context (weather, holidays, events) by BoothHistory.