Broadway Grosses
Week ending Sunday, February 16, 2025
Total gross
$32.2M
Shows
28
Avg capacity
92%
vs prior week
+14.4%
The week in review
Broadway grossed $32.2M across 28 shows for the week ending February 16, 2025, up 14.4% on the week. Houses were 92% full on average.
Wicked led the board at $2.6M, playing to a 100% house.
Romeo and Juliet posted the biggest jump, up $452k from the prior week.
A holiday week (Lincoln's Birthday) — holiday weeks typically lift attendance as visitors flood the city.
Also in town: NY Fashion Week (Feb).
Weather: around 31°F, a wet week with 4 rainy days, 1in of snow.
| Show | Gross | vs prev | Capacity | Avg ticket | Perfs |
|---|---|---|---|---|---|
Gershwin Theatre | $2,628,457.00 | up ▲ $304k | 100% | $170.59 | 8 |
Richard Rodgers Theatre | $1,921,803.35 | up ▲ $389k | 93% | $194.08 | 8 |
Minskoff Theatre | $1,842,254.60 | up ▲ $240k | 95% | $143.38 | 8 |
Bernard B. Jacobs Theatre | $1,548,537.25 | up ▲ $314k | 101% | $187.63 | 8 |
Hudson Theatre | $1,526,260.00 | up ▲ $363k | 100% | $197.09 | 8 |
Circle in the Square Theatre | $1,477,353.00 | up ▲ $452k | 103% | $225.07 | 8 |
Majestic Theatre | $1,476,351.92 | down ▼ $88k | 85% | $136.94 | 8 |
Neil Simon Theatre | $1,351,325.90 | up ▲ $175k | 91% | $134.54 | 8 |
Broadway Theatre | $1,324,367.27 | up ▲ $294k | 92% | $120.77 | 8 |
Lunt-Fontanne Theatre | $1,304,776.10 | up ▲ $43k | 97% | $112.49 | 8 |
St. James Theatre | $1,296,763.00 | down ▼ $9k | 90% | $112.63 | 8 |
12Aladdin New Amsterdam Theatre | $1,264,567.20 | up ▲ $188k | 94% | $97.01 | 8 |
Sam S. Shubert Theatre | $1,148,333.10 | up ▲ $71k | 89% | $110.36 | 8 |
Lyric Theatre | $1,118,961.45 | up ▲ $147k | 88% | $105.96 | 8 |
15Cabaret August Wilson Theatre | $1,114,514.50 | up ▲ $51k | 89% | $145.97 | 8 |
Al Hirschfeld Theatre | $1,096,165.90 | up ▲ $126k | 95% | $110.63 | 8 |
17& Juliet Stephen Sondheim Theatre | $1,080,013.40 | up ▲ $144k | 95% | $138.43 | 8 |
Eugene O'Neill Theatre | $1,014,697.60 | up ▲ $129k | 94% | $126.25 | 8 |
19Redwood Nederlander Theatre | $988,796.00 | up ▲ $132k | 97% | $110.79 | 6 |
Belasco Theatre | $887,264.22 | up ▲ $36k | 97% | $117.83 | 8 |
Walter Kerr Theatre | $855,365.00 | up ▲ $149k | 96% | $121.47 | 8 |
Lena Horne Theatre | $826,174.25 | up ▲ $77k | 87% | $115.24 | 8 |
Lyceum Theatre | $775,072.10 | up ▲ $15k | 83% | $131.15 | 8 |
24Chicago Ambassador Theatre | $769,168.16 | down ▼ $46k | 81% | $109.57 | 8 |
Studio 54 | $539,853.50 | up ▲ $75k | 75% | $90.40 | 8 |
26English Todd Haimes Theatre | $507,940.00 | up ▲ $127k | 94% | $92.13 | 8 |
Samuel J. Friedman Theatre | $391,408.00 | up ▲ $44k | 86% | $88.10 | 8 |
John Golden Theatre | $111,459.50 | up ▲ $0 | 100% | $141.09 | 0 |
Source: Broadway League weekly grosses via Playbill. Commentary and context (weather, holidays, events) by BoothHistory.