Broadway Grosses
Week ending Sunday, March 17, 2024
Total gross
$28.1M
Shows
25
Avg capacity
93%
vs prior week
+14.3%
The week in review
Broadway grossed $28.1M across 25 shows for the week ending March 17, 2024, up 14.3% on the week. Houses were 93% full on average.
The Lion King led the board at $2.1M, playing to a 96% house.
The Who's Tommy posted the biggest jump, up $547k from the prior week.
Also in town: St. Patrick's Day Parade.
Weather: around 50°F.
| Show | Gross | vs prev | Capacity | Avg ticket | Perfs |
|---|---|---|---|---|---|
Minskoff Theatre | $2,110,037.30 | up ▲ $491k | 96% | $161.31 | 8 |
Gershwin Theatre | $2,105,229.00 | up ▲ $269k | 100% | $136.68 | 8 |
Richard Rodgers Theatre | $2,004,813.50 | up ▲ $244k | 101% | $187.52 | 8 |
Hudson Theatre | $1,623,816.00 | up ▲ $61k | 100% | $210.12 | 8 |
Neil Simon Theatre | $1,552,031.75 | up ▲ $304k | 96% | $146.22 | 8 |
Al Hirschfeld Theatre | $1,427,837.54 | up ▲ $124k | 100% | $137.00 | 8 |
Lunt-Fontanne Theatre | $1,410,643.60 | up ▲ $98k | 99% | $136.35 | 7 |
Lyric Theatre | $1,381,323.40 | up ▲ $229k | 94% | $112.67 | 8 |
New Amsterdam Theatre | $1,365,733.00 | up ▲ $158k | 94% | $104.81 | 8 |
Winter Garden Theatre | $1,223,625.90 | up ▲ $248k | 95% | $108.46 | 8 |
Walter Kerr Theatre | $1,185,096.40 | up ▲ $77k | 101% | $159.12 | 8 |
12& Juliet Stephen Sondheim Theatre | $1,174,596.30 | up ▲ $161k | 100% | $143.23 | 8 |
Eugene O'Neill Theatre | $1,032,651.81 | up ▲ $117k | 99% | $121.98 | 8 |
Circle in the Square Theatre | $972,188.50 | down ▼ $137k | 103% | $142.40 | 0 |
Lena Horne Theatre | $969,234.60 | up ▲ $24k | 100% | $117.97 | 8 |
Imperial Theatre | $898,413.06 | up ▲ $175k | 94% | $86.15 | 0 |
17Chicago Ambassador Theatre | $895,591.55 | down ▼ $83k | 91% | $114.04 | 8 |
Nederlander Theatre | $891,874.50 | up ▲ $547k | 90% | $120.90 | 0 |
19Spamalot St. James Theatre | $862,504.70 | up ▲ $190k | 83% | $82.90 | 8 |
Gerald Schoenfeld Theatre | $767,281.30 | down ▼ $2k | 98% | $95.93 | 5 |
Broadhurst Theatre | $605,928.72 | down ▼ $40k | 56% | $117.43 | 8 |
Booth Theatre | $582,375.74 | up ▲ $70k | 95% | $99.18 | 8 |
23Doubt Todd Haimes Theatre | $491,427.00 | up ▲ $26k | 97% | $99.92 | 7 |
Studio 54 | $375,237.50 | up ▲ $12k | 62% | $76.38 | 8 |
Bernard B. Jacobs Theatre | $149,970.00 | up ▲ $0 | 100% | $147.75 | 0 |
Source: Broadway League weekly grosses via Playbill. Commentary and context (weather, holidays, events) by BoothHistory.