Broadway Grosses
Week ending Sunday, February 11, 2024
Total gross
$21.2M
Shows
24
Avg capacity
86%
vs prior week
−9.8%
The week in review
Broadway grossed $21.2M across 24 shows for the week ending February 11, 2024, down 9.8% on the week. Houses were 86% full on average.
Hamilton led the board at $1.6M, playing to a 96% house.
Sweeney Todd posted the biggest jump, up $403k from the prior week.
Also in town: NY Fashion Week (Feb), Super Bowl Sunday.
Weather: around 38°F.
| Show | Gross | vs prev | Capacity | Avg ticket | Perfs |
|---|---|---|---|---|---|
Richard Rodgers Theatre | $1,565,094.75 | down ▼ $92k | 96% | $153.17 | 8 |
Minskoff Theatre | $1,504,345.65 | down ▼ $162k | 95% | $116.98 | 8 |
Hudson Theatre | $1,494,372.00 | down ▼ $23k | 100% | $193.37 | 8 |
Gershwin Theatre | $1,303,287.75 | down ▼ $299k | 80% | $113.14 | 8 |
Lunt-Fontanne Theatre | $1,260,184.90 | up ▲ $403k | 90% | $133.58 | 7 |
Al Hirschfeld Theatre | $1,205,605.31 | up ▲ $86k | 98% | $117.82 | 8 |
Neil Simon Theatre | $1,163,724.50 | down ▼ $154k | 85% | $122.96 | 8 |
Lyric Theatre | $949,121.80 | down ▼ $164k | 80% | $90.99 | 8 |
New Amsterdam Theatre | $923,150.50 | down ▼ $145k | 86% | $77.34 | 8 |
10& Juliet Stephen Sondheim Theatre | $897,506.30 | down ▼ $113k | 91% | $119.88 | 8 |
Winter Garden Theatre | $838,365.82 | down ▼ $115k | 82% | $86.42 | 8 |
12Chicago Ambassador Theatre | $830,197.10 | down ▼ $109k | 86% | $111.53 | 8 |
Belasco Theatre | $797,305.43 | up ▲ $169k | 99% | $101.46 | 8 |
Walter Kerr Theatre | $791,576.85 | up ▲ $56k | 97% | $110.59 | 8 |
Eugene O'Neill Theatre | $789,980.17 | down ▼ $119k | 91% | $101.85 | 8 |
Lena Horne Theatre | $734,773.89 | down ▼ $101k | 90% | $98.53 | 8 |
Belasco Theatre | $706,260.30 | down ▼ $56k | 98% | $177.01 | 7 |
Broadhurst Theatre | $642,723.70 | down ▼ $185k | 61% | $114.30 | 8 |
19Spamalot St. James Theatre | $584,632.70 | down ▼ $156k | 64% | $79.12 | 8 |
Samuel J. Friedman Theatre | $531,533.00 | up ▲ $37k | 91% | $114.26 | 8 |
21Doubt Todd Haimes Theatre | $447,698.40 | up ▲ $291k | 89% | $98.79 | 0 |
Booth Theatre | $440,679.76 | down ▼ $58k | 78% | $91.22 | 8 |
Studio 54 | $425,452.00 | down ▼ $96k | 62% | $87.06 | 8 |
Gerald Schoenfeld Theatre | $364,678.00 | up ▲ $0 | 98% | $122.17 | 0 |
Source: Broadway League weekly grosses via Playbill. Commentary and context (weather, holidays, events) by BoothHistory.