Broadway Grosses
Week ending Sunday, September 3, 2023
Total gross
$26.0M
Shows
23
Avg capacity
91%
vs prior week
−4.4%
The week in review
Broadway grossed $26.0M across 23 shows for the week ending September 3, 2023, down 4.4% on the week. Houses were 91% full on average.
Funny Girl led the board at $2.1M, playing to a 87% house.
Once Upon A One More Time posted the biggest jump, up $310k from the prior week.
Weather: around 71°F.
| Show | Gross | vs prev | Capacity | Avg ticket | Perfs |
|---|---|---|---|---|---|
August Wilson Theatre | $2,137,057.20 | up ▲ $5k | 87% | $252.79 | 8 |
Minskoff Theatre | $2,077,375.00 | up ▲ $85k | 99% | $154.76 | 8 |
Richard Rodgers Theatre | $1,895,715.00 | up ▲ $61k | 101% | $177.73 | 8 |
Gershwin Theatre | $1,697,026.50 | up ▲ $183k | 94% | $125.16 | 8 |
Lunt-Fontanne Theatre | $1,674,861.80 | up ▲ $308k | 100% | $160.23 | 7 |
Neil Simon Theatre | $1,591,200.00 | up ▲ $136k | 96% | $149.21 | 8 |
New Amsterdam Theatre | $1,362,245.80 | up ▲ $46k | 97% | $101.60 | 8 |
Lyric Theatre | $1,316,624.85 | up ▲ $156k | 86% | $118.58 | 8 |
Al Hirschfeld Theatre | $1,262,867.31 | up ▲ $165k | 99% | $122.88 | 8 |
Winter Garden Theatre | $1,234,640.00 | up ▲ $65k | 99% | $105.59 | 8 |
11& Juliet Stephen Sondheim Theatre | $1,172,142.10 | up ▲ $147k | 99% | $144.14 | 8 |
Eugene O'Neill Theatre | $1,027,176.36 | up ▲ $165k | 97% | $124.52 | 8 |
Lena Horne Theatre | $939,220.35 | up ▲ $161k | 97% | $117.77 | 8 |
Broadhurst Theatre | $892,485.00 | up ▲ $158k | 69% | $141.19 | 8 |
Sam S. Shubert Theatre | $859,821.57 | up ▲ $126k | 75% | $98.41 | 8 |
16Shucked Nederlander Theatre | $798,889.80 | up ▲ $110k | 94% | $90.44 | 8 |
Marquis Theatre | $761,891.80 | up ▲ $310k | 84% | $70.42 | 8 |
Broadway Theatre | $715,561.70 | up ▲ $88k | 87% | $93.11 | 8 |
Walter Kerr Theatre | $691,384.00 | up ▲ $78k | 100% | $94.22 | 8 |
Booth Theatre | $655,864.55 | up ▲ $66k | 89% | $118.95 | 8 |
21Chicago Ambassador Theatre | $647,209.05 | up ▲ $50k | 79% | $94.61 | 8 |
Hayes Theater | $333,960.20 | up ▲ $4k | 86% | $83.93 | 8 |
John Golden Theatre | $282,125.70 | up ▲ $5k | 78% | $56.44 | 8 |
Source: Broadway League weekly grosses via Playbill. Commentary and context (weather, holidays, events) by BoothHistory.