Broadway Grosses
Week ending Sunday, November 6, 2022
Total gross
$29.8M
Shows
32
Avg capacity
82%
vs prior week
+9.0%
The week in review
Broadway grossed $29.8M across 32 shows for the week ending November 6, 2022, up 9.0% on the week. Houses were 82% full on average.
The Music Man led the board at $2.9M, playing to a 95% house.
& Juliet posted the biggest jump, up $463k from the prior week.
Also in town: NYC Marathon.
Weather: around 60°F, a wet week with 3 rainy days.
| Show | Gross | vs prev | Capacity | Avg ticket | Perfs |
|---|---|---|---|---|---|
Winter Garden Theatre | $2,899,405.00 | up ▲ $183k | 95% | $249.35 | 8 |
Richard Rodgers Theatre | $1,963,828.00 | up ▲ $16k | 91% | $203.72 | 8 |
Minskoff Theatre | $1,761,156.00 | up ▲ $56k | 99% | $131.71 | 8 |
Neil Simon Theatre | $1,760,183.00 | down ▼ $50k | 100% | $158.22 | 8 |
August Wilson Theatre | $1,696,277.25 | up ▲ $60k | 98% | $177.14 | 8 |
Majestic Theatre | $1,643,239.73 | up ▲ $40k | 101% | $127.09 | 8 |
Gershwin Theatre | $1,413,132.00 | up ▲ $67k | 88% | $110.97 | 8 |
Al Hirschfeld Theatre | $1,219,050.05 | up ▲ $51k | 97% | $120.79 | 8 |
Lyric Theatre | $1,171,912.70 | up ▲ $67k | 83% | $108.32 | 8 |
10Aladdin New Amsterdam Theatre | $1,153,257.93 | up ▲ $35k | 93% | $89.92 | 8 |
Longacre Theatre | $1,113,991.60 | up ▲ $6k | 84% | $154.87 | 8 |
Lena Horne Theatre | $1,056,663.00 | up ▲ $83k | 92% | $139.16 | 8 |
Marquis Theatre | $1,044,376.00 | up ▲ $15k | 75% | $109.35 | 8 |
Eugene O'Neill Theatre | $976,672.45 | up ▲ $68k | 93% | $123.33 | 8 |
Ethel Barrymore Theatre | $891,950.35 | down ▼ $27k | 87% | $122.40 | 8 |
Broadhurst Theatre | $845,074.22 | up ▲ $0 | 88% | $166.32 | 0 |
17& Juliet Stephen Sondheim Theatre | $779,402.20 | up ▲ $463k | 98% | $109.99 | 0 |
St. James Theatre | $710,056.26 | up ▲ $9k | 64% | $101.57 | 8 |
Walter Kerr Theatre | $698,450.50 | up ▲ $66k | 93% | $101.99 | 8 |
Bernard B. Jacobs Theatre | $641,886.30 | up ▲ $67k | 81% | $96.19 | 5 |
Sam S. Shubert Theatre | $539,592.86 | up ▲ $0 | 82% | $75.67 | 0 |
Lyceum Theatre | $530,302.23 | up ▲ $16k | 77% | $94.03 | 8 |
23Chicago Ambassador Theatre | $513,979.69 | up ▲ $19k | 70% | $84.49 | 8 |
Hudson Theatre | $485,825.75 | up ▲ $14k | 66% | $95.07 | 8 |
Gerald Schoenfeld Theatre | $451,494.10 | up ▲ $110k | 57% | $93.79 | 8 |
Booth Theatre | $420,699.80 | up ▲ $20k | 90% | $75.39 | 0 |
Vivian Beaumont Theater | $358,287.50 | up ▲ $139k | 73% | $57.02 | 0 |
281776 American Airlines Theatre | $265,728.70 | down ▼ $5k | 71% | $64.95 | 8 |
John Golden Theatre | $260,677.14 | down ▼ $17k | 54% | $75.80 | 8 |
Samuel J. Friedman Theatre | $239,420.00 | down ▼ $24k | 75% | $64.08 | 8 |
Music Box Theatre | $168,378.40 | down ▼ $9k | 46% | $53.13 | 7 |
32KPOP Circle in the Square Theatre | $139,387.80 | down ▼ $26k | 83% | $35.08 | 0 |
Source: Broadway League weekly grosses via Playbill. Commentary and context (weather, holidays, events) by BoothHistory.