Broadway Grosses
Week ending Sunday, April 10, 2022
Total gross
$28.3M
Shows
31
Avg capacity
89%
vs prior week
−1.7%
The week in review
Broadway grossed $28.3M across 31 shows for the week ending April 10, 2022, down 1.7% on the week. Houses were 89% full on average.
The Music Man led the board at $3.3M, playing to a 99% house.
The Minutes posted the biggest jump, up $253k from the prior week.
Weather: around 47°F, a wet week with 4 rainy days.
| Show | Gross | vs prev | Capacity | Avg ticket | Perfs |
|---|---|---|---|---|---|
Winter Garden Theatre | $3,324,370.88 | down ▼ $11k | 99% | $274.56 | 8 |
Richard Rodgers Theatre | $2,224,849.00 | down ▼ $60k | 100% | $209.44 | 8 |
Minskoff Theatre | $1,874,337.00 | up ▲ $232k | 99% | $138.93 | 8 |
Gershwin Theatre | $1,866,191.00 | up ▲ $126k | 98% | $131.14 | 8 |
Lyric Theatre | $1,615,921.60 | up ▲ $222k | 91% | $136.75 | 8 |
Al Hirschfeld Theatre | $1,418,525.00 | up ▲ $82k | 93% | $147.29 | 8 |
Lena Horne Theatre | $1,343,506.00 | up ▲ $55k | 100% | $162.89 | 8 |
Neil Simon Theatre | $1,323,773.00 | up ▲ $138k | 90% | $133.10 | 8 |
August Wilson Theatre | $1,262,827.50 | down ▼ $351 | 100% | $147.46 | 0 |
10Aladdin New Amsterdam Theatre | $1,062,406.42 | up ▲ $50k | 96% | $91.81 | 7 |
Walter Kerr Theatre | $1,054,286.80 | up ▲ $4k | 100% | $143.50 | 8 |
Eugene O'Neill Theatre | $1,031,176.01 | up ▲ $35k | 98% | $123.92 | 8 |
Nederlander Theatre | $884,706.50 | up ▲ $79k | 88% | $121.09 | 0 |
Lunt-Fontanne Theatre | $858,472.50 | up ▲ $107k | 58% | $125.00 | 8 |
Majestic Theatre | $830,865.86 | up ▲ $92k | 68% | $95.43 | 8 |
16Company Bernard B. Jacobs Theatre | $808,938.18 | up ▲ $52k | 86% | $111.96 | 8 |
Music Box Theatre | $748,421.52 | up ▲ $111k | 84% | $112.77 | 8 |
Gerald Schoenfeld Theatre | $601,722.48 | up ▲ $72k | 78% | $91.94 | 8 |
Circle in the Square Theatre | $587,527.40 | down ▼ $5k | 88% | $111.44 | 0 |
Hudson Theatre | $547,536.45 | down ▼ $836k | 92% | $204.30 | 3 |
21Chicago Ambassador Theatre | $543,119.25 | up ▲ $86k | 71% | $88.31 | 8 |
Marquis Theatre | $395,704.00 | up ▲ $0 | 100% | $123.50 | 2 |
Studio 54 | $393,473.00 | up ▲ $253k | 80% | $92.65 | 0 |
Hayes Theater | $369,003.40 | up ▲ $57k | 97% | $81.39 | 8 |
Broadway Theatre | $311,133.00 | down ▼ $48k | 71% | $31.52 | 0 |
American Airlines Theatre | $290,566.00 | down ▼ $13k | 94% | $53.05 | 1 |
Samuel J. Friedman Theatre | $261,624.00 | up ▲ $40k | 79% | $74.05 | 0 |
Booth Theatre | $166,646.52 | up ▲ $66k | 67% | $46.16 | 0 |
Vivian Beaumont Theater | $158,782.00 | up ▲ $99k | 54% | $39.38 | 0 |
30Hangmen John Golden Theatre | $88,845.20 | up ▲ $0 | 80% | $69.63 | 0 |
Ethel Barrymore Theatre | $80,612.00 | down ▼ $216k | 74% | $36.89 | 3 |
Source: Broadway League weekly grosses via Playbill. Commentary and context (weather, holidays, events) by BoothHistory.