Broadway Grosses
Week ending Sunday, January 2, 2022
Total gross
$26.3M
Shows
30
Avg capacity
72%
vs prior week
+87.0%
The week in review
Broadway grossed $26.3M across 30 shows for the week ending January 2, 2022, up 87.0% on the week. Houses were 72% full on average.
Wicked led the board at $2.8M, playing to a 96% house.
To Kill A Mockingbird posted the biggest jump, up $882k from the prior week.
A holiday week (Christmas / New Year week, New Year's Day) — holiday weeks typically lift attendance as visitors flood the city.
Also in town: New Year's Eve (Times Square).
Weather: around 44°F, a wet week with 4 rainy days, 0.14in of snow.
| Show | Gross | vs prev | Capacity | Avg ticket | Perfs |
|---|---|---|---|---|---|
Gershwin Theatre | $2,780,165.00 | up ▲ $215k | 96% | $166.51 | 9 |
Richard Rodgers Theatre | $2,594,729.00 | up ▲ $0 | 99% | $283.98 | 7 |
Lyric Theatre | $1,890,581.50 | up ▲ $0 | 98% | $197.84 | 6 |
Sam S. Shubert Theatre | $1,563,313.56 | up ▲ $882k | 88% | $155.34 | 8 |
Minskoff Theatre | $1,482,761.00 | up ▲ $0 | 91% | $191.89 | 5 |
Majestic Theatre | $1,417,576.62 | down ▼ $60k | 83% | $132.86 | 8 |
Eugene O'Neill Theatre | $1,417,567.55 | up ▲ $269k | 97% | $152.30 | 9 |
Music Box Theatre | $1,328,366.74 | up ▲ $0 | 93% | $162.15 | 9 |
New Amsterdam Theatre | $1,229,667.10 | up ▲ $0 | 92% | $129.33 | 6 |
10Company Bernard B. Jacobs Theatre | $1,007,976.10 | up ▲ $208k | 86% | $139.55 | 8 |
Nederlander Theatre | $1,001,263.50 | up ▲ $95k | 87% | $142.73 | 7 |
Walter Kerr Theatre | $942,084.35 | up ▲ $0 | 99% | $172.89 | 6 |
Stephen Sondheim Theatre | $933,818.00 | up ▲ $269k | 77% | $130.19 | 9 |
14Chicago Ambassador Theatre | $865,290.90 | up ▲ $40k | 75% | $118.57 | 9 |
Neil Simon Theatre | $776,658.50 | up ▲ $0 | 81% | $135.61 | 0 |
Lunt-Fontanne Theatre | $720,170.50 | up ▲ $592k | 37% | $165.90 | 8 |
Al Hirschfeld Theatre | $677,741.50 | down ▼ $297k | 96% | $181.65 | 3 |
St. James Theatre | $653,075.25 | up ▲ $530k | 62% | $112.99 | 6 |
Imperial Theatre | $481,651.32 | up ▲ $0 | 50% | $96.70 | 7 |
Gerald Schoenfeld Theatre | $452,254.00 | up ▲ $268k | 65% | $132.28 | 5 |
Winter Garden Theatre | $417,166.00 | down ▼ $1.8M | 99% | $277.56 | 0 |
Booth Theatre | $412,937.50 | up ▲ $72k | 68% | $99.50 | 8 |
Studio 54 | $302,691.00 | up ▲ $71k | 57% | $67.00 | 8 |
Lena Horne Theatre | $280,996.00 | up ▲ $0 | 85% | $160.11 | 2 |
Belasco Theatre | $182,007.20 | down ▼ $16k | 27% | $76.06 | 9 |
26Clyde's Hayes Theater | $136,134.25 | down ▼ $32k | 61% | $54.85 | 7 |
Vivian Beaumont Theater | $123,053.50 | up ▲ $64k | 26% | $54.50 | 8 |
American Airlines Theatre | $104,422.64 | up ▲ $12k | 57% | $36.06 | 7 |
August Wilson Theatre | $86,107.25 | up ▲ $9k | 26% | $37.60 | 7 |
Samuel J. Friedman Theatre | $44,425.00 | up ▲ $0 | 78% | $24.75 | 0 |
Source: Broadway League weekly grosses via Playbill. Commentary and context (weather, holidays, events) by BoothHistory.