Times Square booth hours
Hours shift seasonally — confirm on TDF before you go.
Death of a Salesman's full Broadway box office, week by week — back to its first week on record (Feb 19, 2012 → Jun 14, 2026). Weekly ticket sales, how full the house was, and the average ticket paid.
| That week | ||||||
|---|---|---|---|---|---|---|
| Jun 14, 2026 | $1,779,931.66 | down ▼ $53,440.09 | 101% | $171 | 7 | ☔ 3 rainy days |
| Jun 7, 2026 | $1,833,371.75 | up ▲ $18,309.12 | 101% | $154 | 8 | — |
| May 31, 2026 | $1,815,062.63 | up ▲ $179,525.91 | 101% | $153 | 8 | 🎉 Memorial Day |
| May 24, 2026 | $1,635,536.72 | down ▼ $75,391.75 | 101% | $157 | 7 | ☔ 4 rainy days |
| May 17, 2026 | $1,710,928.47 | up ▲ $253,895.41 | 100% | $145 | 8 | — |
| May 10, 2026 | $1,457,033.06 | down ▼ $6,752.49 | 100% | $142 | 7 | 🎉 Truman Day |
| May 3, 2026 | $1,463,785.55 | down ▼ $6,116.55 | 88% | $142 | 8 | — |
| Apr 26, 2026 | $1,469,902.10 | up ▲ $192,347.10 | 89% | $140 | 8 | ☔ 3 rainy days |
| Apr 19, 2026 | $1,277,555 | up ▲ $129,111.50 | 91% | $136 | 7 | — |
| Apr 12, 2026 | $1,148,443.50 | up ▲ $219,878.90 | 99% | $99 | 5 | — |
| Apr 5, 2026 | $928,564.60 | down ▼ $181,867.80 | 96% | $94 | 0 | 🎉 Good Friday |
| Mar 29, 2026 | $1,110,432.40 | up ▲ $40,354.80 | 92% | $102 | 0 | — |
| Mar 22, 2026 | $1,070,077.60 | up ▲ $40,692.30 | 96% | $95 | 0 | ☔ 3 rainy days |
| Mar 15, 2026 | $1,029,385.30 | up ▲ $699,564.30 | 95% | $93 | 0 | — |
| Mar 8, 2026 | $329,821 | up ▲ $0 | 100% | $112 | 0 | ☔ 4 rainy days |
| Jan 15, 2023 | $914,406.75 | up ▲ $197,794.25 | 98% | $120 | 8 | — |
| Jan 8, 2023 | $716,612.50 | up ▲ $92,105.75 | 90% | $102 | 8 | 🎉 Christmas / New Year week, New Year's Day |
| Jan 1, 2023 | $624,506.75 | up ▲ $293,617 | 90% | $89 | 8 | 🎉 Christmas / New Year week, Christmas Day |
| Dec 25, 2022 | $330,889.75 | down ▼ $124,532.50 | 65% | $74 | 7 | 🎉 Christmas / New Year week · 🥶 cold (29°F) |
| Dec 18, 2022 | $455,422.25 | down ▼ $25,689 | 70% | $84 | 8 | — |
| Dec 11, 2022 | $481,111.25 | up ▲ $22,237.75 | 70% | $88 | 8 | ☔ 3 rainy days |
| Dec 4, 2022 | $458,873.50 | down ▼ $4,117.75 | 65% | $90 | 8 | — |
| Nov 27, 2022 | $462,991.25 | down ▼ $22,830.25 | 65% | $91 | 8 | 🎉 Thanksgiving Day, Thanksgiving week |
| Nov 20, 2022 | $485,821.50 | down ▼ $71,370.50 | 66% | $94 | 8 | — |
| Nov 13, 2022 | $557,192 | up ▲ $71,366.25 | 73% | $97 | 8 | 🎉 Veterans Day |
| Nov 6, 2022 | $485,825.75 | up ▲ $14,287.75 | 66% | $95 | 8 | ☔ 3 rainy days |
| Oct 30, 2022 | $471,538 | down ▼ $85,878 | 65% | $93 | 8 | — |
| Oct 23, 2022 | $557,416 | up ▲ $44,437 | 71% | $100 | 8 | — |
| Oct 16, 2022 | $512,979 | up ▲ $111,527.75 | 79% | $83 | 8 | 🎉 Columbus Day |
| Oct 9, 2022 | $401,451.25 | down ▼ $36,846.50 | 90% | $57 | 1 | ☔ 3 rainy days |
| Oct 2, 2022 | $438,297.75 | up ▲ $24,869.50 | 73% | $77 | 0 | — |
| Sep 25, 2022 | $413,428.25 | up ▲ $320,314 | 81% | $87 | 0 | — |
| Sep 18, 2022 | $93,114.25 | up ▲ $0 | 98% | $97 | 0 | — |
| Jun 3, 2012 | $1,066,582 | up ▲ $52,169 | 100% | $147 | 7 | 🎉 Memorial Day |
| May 27, 2012 | $1,014,413 | up ▲ $70,661 | 99% | $141 | 7 | ☔ 5 rainy days |
| May 20, 2012 | $943,752 | up ▲ $8,891 | 100% | $130 | 7 | — |
| May 13, 2012 | $934,861 | down ▼ $9,023 | 100% | $129 | 7 | 🎉 Truman Day |
| May 6, 2012 | $943,884 | up ▲ $43,135 | 100% | $131 | 7 | — |
| Apr 29, 2012 | $900,749 | up ▲ $8,216 | 99% | $125 | 7 | — |
| Apr 22, 2012 | $892,533 | up ▲ $35,573 | 99% | $124 | 7 | — |
| Apr 15, 2012 | $856,960 | down ▼ $2,488 | 100% | $119 | 7 | — |
| Apr 8, 2012 | $859,448 | up ▲ $401,880 | 100% | $119 | 7 | 🎉 Good Friday |
| Apr 1, 2012 | $457,568 | down ▼ $320,385 | 100% | $111 | 4 | — |
| Mar 25, 2012 | $777,953 | up ▲ $145,121 | 100% | $108 | 7 | — |
| Mar 18, 2012 | $632,832 | up ▲ $12,388 | 100% | $87 | 4 | — |
| Mar 11, 2012 | $620,444 | down ▼ $40,818 | 100% | $86 | 0 | — |
| Mar 4, 2012 | $661,262 | down ▼ $30,910 | 96% | $95 | 0 | ☔ 3 rainy days |
| Feb 26, 2012 | $692,172 | up ▲ $78,603 | 97% | $99 | 0 | 🎉 Presidents Day |
| Feb 19, 2012 | $613,569 | up ▲ $0 | 90% | $107 | 0 | — |
Source: Broadway League grosses via Playbill. "vs last wk" is the change in weekly ticket sales; "That week" flags weather and holidays that can nudge attendance. Click any column to sort, or a week to see that week's full Broadway board.