Broadway Grosses
Week ending Sunday, October 10, 2021
Total gross
$18.7M
Shows
21
Avg capacity
95%
vs prior week
+27.1%
The week in review
Broadway grossed $18.7M across 21 shows for the week ending October 10, 2021, up 27.1% on the week. Houses were 95% full on average.
Hamilton led the board at $2.7M, playing to a 101% house.
Wicked posted the biggest jump, up $435k from the prior week.
Weather: around 65°F, 1 rainy day.
| Show | Gross | vs prev | Capacity | Avg ticket | Perfs |
|---|---|---|---|---|---|
Richard Rodgers Theatre | $2,722,468.00 | up ▲ $78k | 101% | $254.58 | 8 |
Gershwin Theatre | $2,085,152.00 | up ▲ $435k | 100% | $135.63 | 8 |
Minskoff Theatre | $1,617,931.00 | up ▲ $14k | 100% | $119.43 | 8 |
Ethel Barrymore Theatre | $1,560,403.58 | up ▲ $148k | 100% | $189.00 | 8 |
Al Hirschfeld Theatre | $1,511,519.00 | up ▲ $41k | 100% | $166.10 | 7 |
Sam S. Shubert Theatre | $1,392,066.00 | up ▲ $0 | 98% | $124.30 | 8 |
Walter Kerr Theatre | $1,312,213.50 | up ▲ $150k | 101% | $177.02 | 8 |
Lena Horne Theatre | $1,179,805.00 | up ▲ $374k | 101% | $141.40 | 8 |
St. James Theatre | $949,589.30 | up ▲ $85k | 79% | $132.55 | 0 |
Gerald Schoenfeld Theatre | $903,454.40 | up ▲ $146k | 97% | $111.25 | 8 |
Nederlander Theatre | $762,956.00 | down ▼ $20k | 85% | $112.02 | 0 |
12Chicago Ambassador Theatre | $722,104.75 | up ▲ $124k | 101% | $110.65 | 6 |
Lunt-Fontanne Theatre | $465,339.00 | up ▲ $0 | 100% | $157.42 | 2 |
Booth Theatre | $435,389.80 | up ▲ $0 | 85% | $134.21 | 0 |
John Golden Theatre | $249,175.50 | up ▲ $58k | 78% | $57.26 | 0 |
August Wilson Theatre | $242,988.00 | up ▲ $70k | 44% | $55.25 | 8 |
Studio 54 | $240,881.00 | up ▲ $0 | 100% | $80.91 | 0 |
Circle in the Square Theatre | $179,691.00 | up ▲ $18k | 100% | $34.21 | 1 |
Samuel J. Friedman Theatre | $45,398.50 | down ▼ $64k | 71% | $51.88 | 0 |
Lyceum Theatre | $43,683.50 | down ▼ $3k | 40% | $29.62 | 0 |
21Dana H. Lyceum Theatre | $42,552.00 | up ▲ $23k | 29% | $39.77 | 0 |
Source: Broadway League weekly grosses via Playbill. Commentary and context (weather, holidays, events) by BoothHistory.