Broadway Grosses
Week ending Sunday, February 5, 2017
Total gross
$19.9M
Shows
21
Avg capacity
85%
vs prior week
−5.7%
The week in review
Broadway grossed $19.9M across 21 shows for the week ending February 5, 2017, down 5.7% on the week. Houses were 85% full on average.
Hamilton led the board at $3.2M, playing to a 102% house.
Weather: around 32°F, 0.26in of snow.
| Show | Gross | vs prev | Capacity | Avg ticket | Perfs |
|---|---|---|---|---|---|
Richard Rodgers Theatre | $3,214,897.00 | up ▲ $750k | 102% | $298.92 | 8 |
Minskoff Theatre | $1,546,352.00 | down ▼ $101k | 96% | $119.07 | 8 |
Gershwin Theatre | $1,464,623.00 | down ▼ $46k | 99% | $98.97 | 8 |
New Amsterdam Theatre | $1,213,759.50 | down ▼ $62k | 98% | $89.86 | 8 |
Eugene O'Neill Theatre | $1,175,799.00 | down ▼ $132k | 101% | $137.14 | 8 |
Music Box Theatre | $1,112,399.60 | up ▲ $8k | 101% | $139.29 | 8 |
Imperial Theatre | $948,196.41 | down ▼ $147k | 91% | $114.97 | 8 |
Longacre Theatre | $841,270.86 | down ▼ $75k | 92% | $109.74 | 8 |
Palace Theatre | $833,693.80 | up ▲ $0 | 82% | $120.48 | 0 |
Ethel Barrymore Theatre | $766,201.40 | down ▼ $165k | 72% | $126.12 | 8 |
11Waitress Brooks Atkinson Theatre | $744,807.60 | down ▼ $74k | 92% | $96.48 | 8 |
Majestic Theatre | $727,527.00 | down ▼ $39k | 70% | $81.03 | 8 |
Stephen Sondheim Theatre | $713,754.50 | down ▼ $85k | 85% | $102.49 | 8 |
Winter Garden Theatre | $706,876.20 | down ▼ $122k | 71% | $81.68 | 8 |
Al Hirschfeld Theatre | $706,067.40 | down ▼ $80k | 73% | $84.50 | 8 |
16Cats Neil Simon Theatre | $703,332.50 | down ▼ $99k | 75% | $84.71 | 8 |
Lyric Theatre | $662,145.25 | down ▼ $274k | 69% | $72.71 | 7 |
Marquis Theatre | $621,130.40 | down ▼ $107k | 57% | $83.44 | 8 |
19Chicago Ambassador Theatre | $520,665.35 | down ▼ $46k | 76% | $79.14 | 8 |
20Jitney Samuel J. Friedman Theatre | $359,221.50 | down ▼ $22k | 95% | $72.91 | 8 |
Circle in the Square Theatre | $291,282.75 | down ▼ $47k | 84% | $65.90 | 8 |
Source: Broadway League weekly grosses via Playbill. Commentary and context (weather, holidays, events) by BoothHistory.