Times Square booth hours
Hours shift seasonally — confirm on TDF before you go.
The Rocky Horror Show's full Broadway box office, week by week — back to its first week on record (Oct 22, 2000 → Jun 14, 2026). Weekly ticket sales, how full the house was, and the average ticket paid.
| That week | ||||||
|---|---|---|---|---|---|---|
| Jun 14, 2026 | $1,017,842.60 | up ▲ $78,184.12 | 100% | $147 | 7 | ☔ 3 rainy days |
| Jun 7, 2026 | $939,658.48 | down ▼ $172,221.32 | 100% | $136 | 7 | — |
| May 31, 2026 | $1,111,879.80 | up ▲ $90,668.60 | 100% | $141 | 8 | 🎉 Memorial Day |
| May 24, 2026 | $1,021,211.20 | up ▲ $5,629.20 | 100% | $129 | 8 | ☔ 4 rainy days |
| May 17, 2026 | $1,015,582 | down ▼ $49,784.20 | 100% | $129 | 8 | — |
| May 10, 2026 | $1,065,366.20 | up ▲ $235,113.40 | 100% | $135 | 8 | 🎉 Truman Day |
| May 3, 2026 | $830,252.80 | up ▲ $16,545.40 | 100% | $105 | 8 | — |
| Apr 26, 2026 | $813,707.40 | up ▲ $86,424.60 | 100% | $103 | 5 | ☔ 3 rainy days |
| Apr 19, 2026 | $727,282.80 | down ▼ $87,997.08 | 98% | $107 | 0 | — |
| Apr 12, 2026 | $815,279.88 | up ▲ $172,413.68 | 99% | $119 | 0 | — |
| Apr 5, 2026 | $642,866.20 | up ▲ $182,745 | 100% | $108 | 0 | 🎉 Good Friday |
| Mar 29, 2026 | $460,121.20 | up ▲ $0 | 100% | $116 | 0 | — |
| Jan 6, 2002 | $285,946 | up ▲ $6,143 | 104% | $50 | 8 | 🎉 Christmas / New Year week, New Year's Day · ❄️ snow · 🥶 cold (29°F) |
| Dec 30, 2001 | $279,803 | up ▲ $55,038 | 104% | $49 | 8 | 🎉 Christmas / New Year week, Christmas Day · 🥶 cold (32°F) |
| Dec 23, 2001 | $224,765 | up ▲ $44,544 | 96% | $43 | 8 | 🎉 Christmas / New Year week |
| Dec 16, 2001 | $180,221 | up ▲ $18,933 | 88% | $37 | 8 | — |
| Dec 9, 2001 | $161,288 | down ▼ $24,404 | 84% | $35 | 8 | — |
| Dec 2, 2001 | $185,692 | up ▲ $508 | 75% | $45 | 8 | — |
| Nov 25, 2001 | $185,184 | up ▲ $48,721 | 68% | $49 | 8 | 🎉 Thanksgiving Day, Thanksgiving week |
| Nov 18, 2001 | $136,463 | down ▼ $4,443 | 63% | $39 | 8 | 🎉 Veterans Day |
| Nov 11, 2001 | $140,906 | down ▼ $17,058 | 68% | $38 | 8 | — |
| Nov 4, 2001 | $157,964 | up ▲ $0 | 70% | $41 | 8 | — |
| Sep 23, 2001 | $182,092 | up ▲ $118,830 | 101% | $33 | 8 | — |
| Sep 16, 2001 | $63,262 | down ▼ $57,162 | 43% | $36 | 6 | — |
| Sep 9, 2001 | $120,424 | down ▼ $64,455 | 58% | $38 | 8 | 🎉 Labour Day |
| Sep 2, 2001 | $184,879 | up ▲ $29,112 | 83% | $40 | 8 | — |
| Aug 26, 2001 | $155,767 | down ▼ $50,139 | 63% | $45 | 8 | — |
| Aug 19, 2001 | $205,906 | up ▲ $6,134 | 84% | $45 | 8 | — |
| Aug 12, 2001 | $199,772 | down ▼ $42,728 | 74% | $49 | 8 | — |
| Aug 5, 2001 | $242,500 | down ▼ $47,858 | 89% | $49 | 8 | — |
| Jul 29, 2001 | $290,358 | up ▲ $7,153 | 100% | $53 | 8 | — |
| Jul 22, 2001 | $283,205 | up ▲ $37,181 | 96% | $54 | 8 | — |
| Jul 15, 2001 | $246,024 | up ▲ $8,676 | 92% | $49 | 8 | — |
| Jul 8, 2001 | $237,348 | up ▲ $6,567 | 96% | $45 | 8 | 🎉 Independence Day, July 4th weekend |
| Jul 1, 2001 | $230,781 | up ▲ $7,940 | 96% | $44 | 8 | 🎉 July 4th weekend |
| Jun 24, 2001 | $222,841 | up ▲ $36,078 | 98% | $41 | 8 | — |
| Jun 17, 2001 | $186,763 | down ▼ $34,419 | 80% | $43 | 8 | ☔ 3 rainy days |
| Jun 10, 2001 | $221,182 | up ▲ $39,387 | 98% | $41 | 8 | — |
| Jun 3, 2001 | $181,795 | down ▼ $28,391 | 87% | $38 | 8 | 🎉 Memorial Day · ☔ 4 rainy days |
| May 27, 2001 | $210,186 | up ▲ $29,875 | 98% | $39 | 8 | ☔ 4 rainy days |
| May 20, 2001 | $180,311 | down ▼ $474 | 80% | $41 | 8 | — |
| May 13, 2001 | $180,785 | up ▲ $817 | 73% | $45 | 8 | 🎉 Truman Day |
| May 6, 2001 | $179,968 | down ▼ $11,681 | 69% | $48 | 8 | — |
| Apr 29, 2001 | $191,649 | down ▼ $35,806 | 70% | $50 | 8 | — |
| Apr 22, 2001 | $227,455 | down ▼ $27,428 | 80% | $52 | 8 | ☔ 3 rainy days |
| Apr 15, 2001 | $254,883 | up ▲ $84,847 | 85% | $55 | 8 | 🎉 Good Friday |
| Apr 8, 2001 | $170,036 | down ▼ $60,715 | 61% | $51 | 8 | — |
| Apr 1, 2001 | $230,751 | down ▼ $4,941 | 79% | $53 | 8 | ☔ 3 rainy days · ❄️ snow |
| Mar 25, 2001 | $235,692 | up ▲ $214 | 82% | $52 | 8 | — |
| Mar 18, 2001 | $235,478 | down ▼ $24,867 | 82% | $52 | 8 | — |
| Mar 11, 2001 | $260,345 | up ▲ $16,571 | 91% | $52 | 8 | ☔ 3 rainy days · ❄️ snow · 🥶 cold (32°F) |
| Mar 4, 2001 | $243,774 | down ▼ $38,721 | 87% | $51 | 8 | ❄️ snow |
| Feb 25, 2001 | $282,495 | down ▼ $28,300 | 94% | $54 | 8 | 🎉 Presidents Day · ❄️ snow · 🥶 cold (31°F) |
| Feb 18, 2001 | $310,795 | up ▲ $60,653 | 97% | $58 | 8 | 🎉 Lincoln's Birthday · 🥶 cold (32°F) |
| Feb 11, 2001 | $250,142 | up ▲ $7,837 | 83% | $54 | 8 | ❄️ snow |
| Feb 4, 2001 | $242,305 | up ▲ $13,195 | 85% | $52 | 8 | 🥶 cold (31°F) |
| Jan 28, 2001 | $229,110 | down ▼ $16,159 | 76% | $55 | 8 | 🥶 cold (24°F) |
| Jan 21, 2001 | $245,269 | down ▼ $65,049 | 77% | $58 | 8 | 🎉 Martin Luther King, Jr. Day · ☔ 4 rainy days · ❄️ snow · 🥶 cold (31°F) |
| Jan 14, 2001 | $310,318 | down ▼ $5,638 | 87% | $64 | 8 | 🥶 cold (27°F) |
| Jan 7, 2001 | $315,956 | down ▼ $130,629 | 90% | $64 | 8 | 🎉 New Year's Day · 🥶 cold (19°F) |
| Dec 31, 2000 | $446,585 | up ▲ $191,720 | 99% | $82 | 8 | — |
| Dec 24, 2000 | $254,865 | down ▼ $42,757 | 80% | $58 | 8 | — |
| Dec 17, 2000 | $297,622 | up ▲ $7,215 | 86% | $63 | 8 | — |
| Dec 10, 2000 | $290,407 | up ▲ $39,452 | 86% | $62 | 8 | — |
| Dec 3, 2000 | $250,955 | down ▼ $59,525 | 84% | $54 | 8 | — |
| Nov 26, 2000 | $310,480 | up ▲ $64,816 | 80% | $70 | 8 | — |
| Nov 19, 2000 | $245,664 | down ▼ $8,891 | 68% | $66 | 7 | — |
| Nov 12, 2000 | $254,555 | down ▼ $28,941 | 85% | $55 | 0 | — |
| Nov 5, 2000 | $283,496 | up ▲ $30,911 | 92% | $56 | 0 | — |
| Oct 29, 2000 | $252,585 | up ▲ $89,233 | 84% | $55 | 0 | — |
| Oct 22, 2000 | $163,352 | up ▲ $0 | 84% | $57 | 0 | — |
Source: Broadway League grosses via Playbill. "vs last wk" is the change in weekly ticket sales; "That week" flags weather and holidays that can nudge attendance. Click any column to sort, or a week to see that week's full Broadway board.