Times Square booth hours
Hours shift seasonally — confirm on TDF before you go.
Proof's full Broadway box office, week by week — back to its first week on record (Oct 15, 2000 → Jun 14, 2026). Weekly ticket sales, how full the house was, and the average ticket paid.
| That week | ||||||
|---|---|---|---|---|---|---|
| Jun 14, 2026 | $676,507.50 | down ▼ $26,001.80 | 88% | $125 | 8 | ☔ 3 rainy days |
| Jun 7, 2026 | $702,509.30 | down ▼ $50,455.77 | 92% | $124 | 8 | — |
| May 31, 2026 | $752,965.07 | down ▼ $47,356.97 | 94% | $130 | 8 | 🎉 Memorial Day |
| May 24, 2026 | $800,322.04 | down ▼ $154,452.96 | 98% | $133 | 8 | ☔ 4 rainy days |
| May 17, 2026 | $954,775 | up ▲ $76,016.30 | 95% | $163 | 8 | — |
| May 10, 2026 | $878,758.70 | down ▼ $32,813.30 | 95% | $150 | 8 | 🎉 Truman Day |
| May 3, 2026 | $911,572 | down ▼ $65,235.58 | 96% | $154 | 8 | — |
| Apr 26, 2026 | $976,807.58 | up ▲ $41,376.76 | 98% | $161 | 8 | ☔ 3 rainy days |
| Apr 19, 2026 | $935,430.82 | down ▼ $33,343.55 | 100% | $152 | 5 | — |
| Apr 12, 2026 | $968,774.37 | up ▲ $242,171.37 | 100% | $180 | 0 | — |
| Apr 5, 2026 | $726,603 | up ▲ $0 | 100% | $188 | 0 | 🎉 Good Friday |
| Jan 5, 2003 | $291,473 | up ▲ $16,532 | 66% | $54 | 9 | 🎉 Christmas / New Year week, New Year's Day · ☔ 5 rainy days · ❄️ snow |
| Dec 29, 2002 | $274,941 | up ▲ $105,275 | 75% | $57 | 7 | 🎉 Christmas / New Year week, Christmas Day · ❄️ snow · 🥶 cold (31°F) |
| Dec 22, 2002 | $169,666 | down ▼ $6,097 | 46% | $50 | 8 | 🎉 Christmas / New Year week |
| Dec 15, 2002 | $175,763 | down ▼ $23,921 | 48% | $50 | 8 | ☔ 3 rainy days |
| Dec 8, 2002 | $199,684 | down ▼ $16,642 | 55% | $50 | 8 | ❄️ snow · 🥶 cold (26°F) |
| Dec 1, 2002 | $216,326 | up ▲ $68,943 | 51% | $58 | 8 | 🎉 Thanksgiving Day, Thanksgiving week |
| Nov 24, 2002 | $147,383 | down ▼ $75,653 | 42% | $48 | 8 | — |
| Nov 17, 2002 | $223,036 | down ▼ $6,047 | 56% | $54 | 8 | 🎉 Veterans Day · ☔ 4 rainy days |
| Nov 10, 2002 | $229,083 | up ▲ $53,821 | 65% | $48 | 8 | — |
| Nov 3, 2002 | $175,262 | down ▼ $40,933 | 49% | $48 | 8 | — |
| Oct 27, 2002 | $216,195 | up ▲ $830 | 61% | $48 | 8 | — |
| Oct 20, 2002 | $215,365 | down ▼ $22,360 | 59% | $50 | 8 | 🎉 Columbus Day |
| Oct 13, 2002 | $237,725 | up ▲ $18,774 | 67% | $48 | 8 | ☔ 3 rainy days |
| Oct 6, 2002 | $218,951 | down ▼ $4,057 | 64% | $47 | 8 | — |
| Sep 29, 2002 | $223,008 | up ▲ $7,911 | 63% | $48 | 8 | — |
| Sep 22, 2002 | $215,097 | up ▲ $74,332 | 62% | $47 | 8 | — |
| Sep 15, 2002 | $140,765 | up ▲ $12,007 | 40% | $48 | 8 | — |
| Sep 8, 2002 | $128,758 | down ▼ $100,967 | 39% | $45 | 8 | 🎉 Labour Day |
| Sep 1, 2002 | $229,725 | up ▲ $34,555 | 65% | $48 | 8 | — |
| Aug 25, 2002 | $195,170 | down ▼ $16,810 | 57% | $46 | 8 | — |
| Aug 18, 2002 | $211,980 | down ▼ $4,312 | 60% | $48 | 8 | 🥵 hot (83°F) |
| Aug 11, 2002 | $216,292 | up ▲ $16,904 | 61% | $48 | 8 | — |
| Aug 4, 2002 | $199,388 | up ▲ $15,170 | 57% | $48 | 8 | 🥵 hot (83°F) |
| Jul 28, 2002 | $184,218 | up ▲ $8,587 | 52% | $48 | 8 | — |
| Jul 21, 2002 | $175,631 | up ▲ $10,348 | 52% | $46 | 8 | — |
| Jul 14, 2002 | $165,283 | up ▲ $41,362 | 50% | $45 | 8 | — |
| Jul 7, 2002 | $123,921 | down ▼ $92,100 | 38% | $44 | 8 | 🎉 Independence Day, July 4th weekend |
| Jun 30, 2002 | $216,021 | up ▲ $13,784 | 59% | $49 | 8 | — |
| Jun 23, 2002 | $202,237 | up ▲ $1,131 | 57% | $48 | 8 | — |
| Jun 16, 2002 | $201,106 | up ▲ $0 | 54% | $50 | 8 | — |
| Jun 2, 2002 | $166,923 | down ▼ $34,126 | 45% | $50 | 8 | 🎉 Memorial Day |
| May 26, 2002 | $201,049 | down ▼ $34,770 | 55% | $49 | 8 | — |
| May 19, 2002 | $235,819 | up ▲ $55,480 | 64% | $50 | 8 | ☔ 3 rainy days |
| May 12, 2002 | $180,339 | up ▲ $8,253 | 50% | $49 | 8 | 🎉 Truman Day |
| May 5, 2002 | $172,086 | down ▼ $6,870 | 46% | $51 | 8 | — |
| Apr 28, 2002 | $178,956 | down ▼ $44,982 | 50% | $48 | 8 | ☔ 3 rainy days |
| Apr 21, 2002 | $223,938 | up ▲ $12,209 | 62% | $49 | 8 | — |
| Apr 14, 2002 | $211,729 | down ▼ $53,851 | 58% | $49 | 8 | — |
| Apr 7, 2002 | $265,580 | down ▼ $19,667 | 72% | $50 | 8 | — |
| Mar 31, 2002 | $285,247 | up ▲ $23,405 | 75% | $51 | 8 | 🎉 Good Friday |
| Mar 24, 2002 | $261,842 | down ▼ $11,452 | 71% | $50 | 8 | — |
| Mar 17, 2002 | $273,294 | down ▼ $30,753 | 75% | $50 | 8 | — |
| Mar 10, 2002 | $304,047 | up ▲ $24,508 | 83% | $50 | 8 | — |
| Mar 3, 2002 | $279,539 | down ▼ $37,848 | 77% | $49 | 8 | — |
| Feb 24, 2002 | $317,387 | down ▼ $10,243 | 88% | $49 | 8 | 🎉 Presidents Day |
| Feb 17, 2002 | $327,630 | up ▲ $46,801 | 84% | $53 | 8 | 🎉 Lincoln's Birthday |
| Feb 10, 2002 | $280,829 | up ▲ $6,080 | 68% | $56 | 8 | — |
| Feb 3, 2002 | $274,749 | down ▼ $24,549 | 78% | $48 | 8 | — |
| Jan 27, 2002 | $299,298 | down ▼ $16,627 | 84% | $48 | 8 | 🎉 Martin Luther King, Jr. Day |
| Jan 20, 2002 | $315,925 | up ▲ $23,867 | 87% | $49 | 8 | ❄️ snow |
| Jan 13, 2002 | $292,058 | down ▼ $18,170 | 82% | $48 | 8 | ❄️ snow |
| Jan 6, 2002 | $310,228 | down ▼ $119,946 | 86% | $49 | 8 | 🎉 Christmas / New Year week, New Year's Day · ❄️ snow · 🥶 cold (29°F) |
| Dec 30, 2001 | $430,174 | up ▲ $138,460 | 98% | $59 | 8 | 🎉 Christmas / New Year week, Christmas Day · 🥶 cold (32°F) |
| Dec 23, 2001 | $291,714 | down ▼ $5,482 | 76% | $52 | 8 | 🎉 Christmas / New Year week |
| Dec 16, 2001 | $297,196 | down ▼ $14,907 | 76% | $53 | 8 | — |
| Dec 9, 2001 | $312,103 | up ▲ $23,999 | 79% | $53 | 8 | — |
| Dec 2, 2001 | $288,104 | down ▼ $71,888 | 76% | $51 | 8 | — |
| Nov 25, 2001 | $359,992 | up ▲ $62,355 | 87% | $56 | 8 | 🎉 Thanksgiving Day, Thanksgiving week |
| Nov 18, 2001 | $297,637 | down ▼ $25,482 | 81% | $50 | 8 | 🎉 Veterans Day |
| Nov 11, 2001 | $323,119 | up ▲ $45,752 | 84% | $52 | 8 | — |
| Nov 4, 2001 | $277,367 | down ▼ $55,675 | 76% | $49 | 8 | — |
| Oct 28, 2001 | $333,042 | up ▲ $8,787 | 92% | $49 | 8 | — |
| Oct 21, 2001 | $324,255 | down ▼ $22,134 | 89% | $49 | 8 | — |
| Oct 14, 2001 | $346,389 | down ▼ $5,453 | 91% | $52 | 8 | 🎉 Columbus Day |
| Oct 7, 2001 | $351,842 | up ▲ $36,176 | 91% | $52 | 8 | — |
| Sep 30, 2001 | $315,666 | up ▲ $84,353 | 82% | $52 | 8 | — |
| Sep 23, 2001 | $231,313 | up ▲ $132,110 | 63% | $49 | 8 | — |
| Sep 16, 2001 | $99,203 | down ▼ $308,930 | 45% | $48 | 5 | — |
| Sep 9, 2001 | $408,133 | down ▼ $13,990 | 95% | $58 | 8 | 🎉 Labour Day |
| Sep 2, 2001 | $422,123 | up ▲ $31,426 | 98% | $58 | 8 | — |
| Aug 26, 2001 | $390,697 | down ▼ $3,928 | 94% | $56 | 8 | — |
| Aug 19, 2001 | $394,625 | down ▼ $5,114 | 96% | $56 | 8 | — |
| Aug 12, 2001 | $399,739 | down ▼ $7,170 | 97% | $56 | 8 | — |
| Aug 5, 2001 | $406,909 | up ▲ $100,991 | 95% | $58 | 8 | — |
| Jul 29, 2001 | $305,918 | down ▼ $88,888 | 76% | $55 | 8 | — |
| Jul 22, 2001 | $394,806 | up ▲ $3,052 | 93% | $57 | 8 | — |
| Jul 15, 2001 | $391,754 | up ▲ $29,853 | 96% | $55 | 8 | — |
| Jul 8, 2001 | $361,901 | down ▼ $29,917 | 90% | $55 | 8 | 🎉 Independence Day, July 4th weekend |
| Jul 1, 2001 | $391,818 | down ▼ $4,639 | 95% | $56 | 8 | 🎉 July 4th weekend |
| Jun 24, 2001 | $396,457 | down ▼ $5,684 | 96% | $56 | 8 | — |
| Jun 17, 2001 | $402,141 | up ▲ $10,562 | 96% | $57 | 8 | ☔ 3 rainy days |
| Jun 10, 2001 | $391,579 | up ▲ $52,941 | 96% | $55 | 8 | — |
| Jun 3, 2001 | $338,638 | down ▼ $35,247 | 87% | $52 | 8 | 🎉 Memorial Day · ☔ 4 rainy days |
| May 27, 2001 | $373,885 | up ▲ $12,590 | 92% | $55 | 8 | ☔ 4 rainy days |
| May 20, 2001 | $361,295 | up ▲ $38,570 | 89% | $55 | 8 | — |
| May 13, 2001 | $322,725 | up ▲ $26,754 | 83% | $52 | 8 | 🎉 Truman Day |
| May 6, 2001 | $295,971 | up ▲ $3,898 | 77% | $52 | 8 | — |
| Apr 29, 2001 | $292,073 | down ▼ $11,645 | 74% | $53 | 8 | — |
| Apr 22, 2001 | $303,718 | up ▲ $20,030 | 80% | $52 | 8 | ☔ 3 rainy days |
| Apr 15, 2001 | $283,688 | up ▲ $37,264 | 77% | $50 | 8 | 🎉 Good Friday |
| Apr 8, 2001 | $246,424 | down ▼ $55,983 | 66% | $50 | 8 | — |
| Apr 1, 2001 | $302,407 | down ▼ $15,790 | 81% | $51 | 8 | ☔ 3 rainy days · ❄️ snow |
| Mar 25, 2001 | $318,197 | down ▼ $7,663 | 84% | $51 | 8 | — |
| Mar 18, 2001 | $325,860 | up ▲ $25,042 | 88% | $50 | 8 | — |
| Mar 11, 2001 | $300,818 | down ▼ $5,464 | 80% | $51 | 8 | ☔ 3 rainy days · ❄️ snow · 🥶 cold (32°F) |
| Mar 4, 2001 | $306,282 | down ▼ $39,294 | 81% | $51 | 8 | ❄️ snow |
| Feb 25, 2001 | $345,576 | up ▲ $72,327 | 88% | $53 | 8 | 🎉 Presidents Day · ❄️ snow · 🥶 cold (31°F) |
| Feb 18, 2001 | $273,249 | down ▼ $20,341 | 63% | $58 | 8 | 🎉 Lincoln's Birthday · 🥶 cold (32°F) |
| Feb 11, 2001 | $293,590 | up ▲ $3,758 | 71% | $56 | 8 | ❄️ snow |
| Feb 4, 2001 | $289,832 | down ▼ $11,931 | 71% | $56 | 8 | 🥶 cold (31°F) |
| Jan 28, 2001 | $301,763 | up ▲ $10,077 | 74% | $56 | 8 | 🥶 cold (24°F) |
| Jan 21, 2001 | $291,686 | down ▼ $32,029 | 70% | $56 | 8 | 🎉 Martin Luther King, Jr. Day · ☔ 4 rainy days · ❄️ snow · 🥶 cold (31°F) |
| Jan 14, 2001 | $323,715 | up ▲ $36,846 | 78% | $56 | 8 | 🥶 cold (27°F) |
| Jan 7, 2001 | $286,869 | down ▼ $126,988 | 73% | $53 | 8 | 🎉 New Year's Day · 🥶 cold (19°F) |
| Dec 31, 2000 | $413,857 | up ▲ $101,675 | 93% | $60 | 8 | — |
| Dec 24, 2000 | $312,182 | down ▼ $25,269 | 73% | $58 | 8 | — |
| Dec 17, 2000 | $337,451 | down ▼ $17,710 | 82% | $56 | 8 | — |
| Dec 10, 2000 | $355,161 | up ▲ $12,052 | 86% | $56 | 8 | — |
| Dec 3, 2000 | $343,109 | down ▼ $26,934 | 90% | $52 | 8 | — |
| Nov 26, 2000 | $370,043 | up ▲ $21,729 | 87% | $58 | 8 | — |
| Nov 19, 2000 | $348,314 | up ▲ $23,900 | 91% | $52 | 8 | — |
| Nov 12, 2000 | $324,414 | up ▲ $12,831 | 96% | $46 | 8 | — |
| Nov 5, 2000 | $311,583 | up ▲ $43,764 | 92% | $46 | 8 | — |
| Oct 29, 2000 | $267,819 | down ▼ $8,162 | 77% | $47 | 8 | — |
| Oct 22, 2000 | $275,981 | up ▲ $13,527 | 82% | $45 | 0 | — |
| Oct 15, 2000 | $262,454 | up ▲ $0 | 81% | $44 | 0 | — |
Source: Broadway League grosses via Playbill. "vs last wk" is the change in weekly ticket sales; "That week" flags weather and holidays that can nudge attendance. Click any column to sort, or a week to see that week's full Broadway board.