Times Square booth hours
Hours shift seasonally — confirm on TDF before you go.
Chicago's full Broadway box office, week by week — back to its first week on record (May 28, 2000 → Apr 4, 2004). Weekly ticket sales, how full the house was, and the average ticket paid.
| That week | ||||||
|---|---|---|---|---|---|---|
| Apr 4, 2004 | $521,169 | down ▼ $58,043 | 93% | $65 | 8 | ☔ 3 rainy days |
| Mar 28, 2004 | $579,212 | down ▼ $11,437 | 98% | $68 | 8 | — |
| Mar 21, 2004 | $590,649 | up ▲ $31,555 | 97% | $70 | 8 | ☔ 3 rainy days · ❄️ snow |
| Mar 14, 2004 | $559,094 | up ▲ $77,308 | 98% | $66 | 8 | ❄️ snow |
| Mar 7, 2004 | $481,786 | up ▲ $18,788 | 88% | $64 | 8 | — |
| Feb 29, 2004 | $462,998 | down ▼ $83,951 | 86% | $62 | 8 | — |
| Feb 22, 2004 | $546,949 | up ▲ $11,337 | 94% | $67 | 8 | 🎉 Presidents Day · 🥶 cold (31°F) |
| Feb 15, 2004 | $535,612 | up ▲ $104,477 | 84% | $73 | 8 | 🎉 Lincoln's Birthday · 🥶 cold (29°F) |
| Feb 8, 2004 | $431,135 | up ▲ $76,246 | 80% | $62 | 8 | ☔ 3 rainy days · ❄️ snow · 🥶 cold (28°F) |
| Feb 1, 2004 | $354,889 | down ▼ $58,761 | 65% | $63 | 8 | ❄️ snow · 🥶 cold (17°F) |
| Jan 25, 2004 | $413,650 | down ▼ $86,358 | 72% | $67 | 8 | 🎉 Martin Luther King, Jr. Day · 🥶 cold (15°F) |
| Jan 18, 2004 | $500,008 | down ▼ $758 | 82% | $70 | 8 | ☔ 3 rainy days · ❄️ snow · 🥶 cold (20°F) |
| Jan 11, 2004 | $500,766 | down ▼ $174,560 | 85% | $68 | 8 | 🥶 cold (23°F) |
| Jan 4, 2004 | $675,326 | down ▼ $17,968 | 96% | $81 | 8 | 🎉 Christmas / New Year week, New Year's Day |
| Dec 28, 2003 | $693,294 | up ▲ $75,274 | 99% | $81 | 8 | 🎉 Christmas / New Year week, Christmas Day |
| Dec 21, 2003 | $618,020 | up ▲ $40,627 | 94% | $76 | 8 | — |
| Dec 14, 2003 | $577,393 | down ▼ $14,866 | 89% | $75 | 8 | ❄️ snow |
| Dec 7, 2003 | $592,259 | down ▼ $41,193 | 92% | $74 | 8 | ❄️ snow · 🥶 cold (30°F) |
| Nov 30, 2003 | $633,452 | up ▲ $115,408 | 92% | $80 | 8 | 🎉 Thanksgiving Day, Thanksgiving week |
| Nov 23, 2003 | $518,044 | down ▼ $37,624 | 85% | $71 | 8 | — |
| Nov 16, 2003 | $555,668 | down ▼ $44,048 | 89% | $72 | 8 | 🎉 Veterans Day |
| Nov 9, 2003 | $599,716 | up ▲ $104,592 | 96% | $72 | 8 | — |
| Nov 2, 2003 | $495,124 | down ▼ $94,598 | 83% | $69 | 8 | — |
| Oct 26, 2003 | $589,722 | down ▼ $37,930 | 94% | $73 | 8 | — |
| Oct 19, 2003 | $627,652 | down ▼ $3,633 | 96% | $75 | 8 | 🎉 Columbus Day · ☔ 4 rainy days |
| Oct 12, 2003 | $631,285 | down ▼ $4,181 | 95% | $77 | 8 | — |
| Oct 5, 2003 | $635,466 | down ▼ $4,373 | 98% | $75 | 8 | — |
| Sep 28, 2003 | $639,839 | up ▲ $6,859 | 98% | $76 | 8 | ☔ 3 rainy days |
| Sep 21, 2003 | $632,980 | up ▲ $37,411 | 97% | $75 | 8 | ☔ 4 rainy days |
| Sep 14, 2003 | $595,569 | up ▲ $50,784 | 94% | $73 | 8 | — |
| Sep 7, 2003 | $544,785 | down ▼ $135,836 | 90% | $70 | 8 | 🎉 Labour Day · ☔ 4 rainy days |
| Aug 31, 2003 | $680,621 | down ▼ $10,948 | 99% | $79 | 8 | — |
| Aug 24, 2003 | $691,569 | up ▲ $88,562 | 100% | $80 | 8 | — |
| Aug 17, 2003 | $603,007 | down ▼ $89,756 | 100% | $80 | 7 | ☔ 3 rainy days |
| Aug 10, 2003 | $692,763 | up ▲ $16,012 | 101% | $79 | 8 | ☔ 7 rainy days |
| Aug 3, 2003 | $676,751 | up ▲ $5,550 | 101% | $78 | 8 | ☔ 3 rainy days |
| Jul 27, 2003 | $671,201 | up ▲ $9,807 | 101% | $77 | 8 | ☔ 4 rainy days |
| Jul 20, 2003 | $661,394 | up ▲ $56,527 | 100% | $76 | 8 | — |
| Jul 13, 2003 | $604,867 | up ▲ $38,793 | 100% | $70 | 8 | 🎉 July 4th weekend · ☔ 3 rainy days |
| Jul 6, 2003 | $566,074 | down ▼ $36,544 | 99% | $66 | 8 | 🎉 Independence Day, July 4th weekend |
| Jun 29, 2003 | $602,618 | up ▲ $10,034 | 100% | $69 | 8 | — |
| Jun 22, 2003 | $592,584 | up ▲ $33,859 | 101% | $68 | 8 | ☔ 4 rainy days |
| Jun 15, 2003 | $558,725 | up ▲ $5,050 | 97% | $66 | 8 | ☔ 3 rainy days |
| Jun 8, 2003 | $553,675 | up ▲ $2,828 | 96% | $67 | 8 | ☔ 3 rainy days |
| Jun 1, 2003 | $550,847 | down ▼ $37,869 | 96% | $66 | 8 | 🎉 Memorial Day · ☔ 5 rainy days |
| May 25, 2003 | $588,716 | up ▲ $17,174 | 99% | $69 | 8 | ☔ 4 rainy days |
| May 18, 2003 | $571,542 | up ▲ $44,329 | 98% | $68 | 8 | — |
| May 11, 2003 | $527,213 | down ▼ $2,752 | 96% | $63 | 8 | 🎉 Truman Day · ☔ 3 rainy days |
| May 4, 2003 | $529,965 | down ▼ $69,128 | 95% | $64 | 8 | — |
| Apr 27, 2003 | $599,093 | up ▲ $19,790 | 99% | $70 | 8 | — |
| Apr 20, 2003 | $579,303 | up ▲ $24,871 | 98% | $68 | 8 | 🎉 Good Friday |
| Apr 13, 2003 | $554,432 | up ▲ $24,984 | 97% | $66 | 8 | ☔ 4 rainy days · ❄️ snow |
| Apr 6, 2003 | $529,448 | up ▲ $5,477 | 95% | $65 | 8 | — |
| Mar 30, 2003 | $523,971 | up ▲ $5,684 | 101% | $60 | 8 | ☔ 3 rainy days |
| Mar 23, 2003 | $518,287 | up ▲ $67,117 | 99% | $61 | 8 | — |
| Mar 16, 2003 | $451,170 | up ▲ $272,827 | 100% | $60 | 7 | — |
| Mar 9, 2003 | $178,343 | down ▼ $318,513 | 96% | $58 | 3 | ❄️ snow · 🥶 cold (28°F) |
| Mar 2, 2003 | $496,856 | down ▼ $22,033 | 98% | $59 | 8 | 🥶 cold (25°F) |
| Feb 23, 2003 | $518,889 | down ▼ $47,917 | 99% | $60 | 8 | 🎉 Presidents Day · ☔ 3 rainy days · ❄️ snow · 🥶 cold (30°F) |
| Feb 16, 2003 | $566,806 | up ▲ $112,796 | 95% | $69 | 8 | 🎉 Lincoln's Birthday · ❄️ snow · 🥶 cold (17°F) |
| Feb 9, 2003 | $454,010 | up ▲ $46,460 | 94% | $56 | 8 | ❄️ snow · 🥶 cold (27°F) |
| Feb 2, 2003 | $407,550 | down ▼ $116,750 | 82% | $59 | 8 | ❄️ snow · 🥶 cold (24°F) |
| Jan 26, 2003 | $524,300 | up ▲ $0 | 80% | $56 | 8 | 🎉 Martin Luther King, Jr. Day · 🥶 cold (15°F) |
| Jan 12, 2003 | $514,678 | down ▼ $129,331 | 79% | $56 | 8 | ❄️ snow · 🥶 cold (29°F) |
| Jan 5, 2003 | $644,009 | down ▼ $171,317 | 81% | $68 | 8 | 🎉 Christmas / New Year week, New Year's Day · ☔ 5 rainy days · ❄️ snow |
| Dec 29, 2002 | $815,326 | up ▲ $314,034 | 96% | $73 | 8 | 🎉 Christmas / New Year week, Christmas Day · ❄️ snow · 🥶 cold (31°F) |
| Dec 22, 2002 | $501,292 | up ▲ $7,441 | 78% | $55 | 8 | 🎉 Christmas / New Year week |
| Dec 15, 2002 | $493,851 | down ▼ $50,424 | 72% | $59 | 8 | ☔ 3 rainy days |
| Dec 8, 2002 | $544,275 | down ▼ $23,479 | 77% | $60 | 8 | ❄️ snow · 🥶 cold (26°F) |
| Dec 1, 2002 | $567,754 | up ▲ $151,561 | 81% | $60 | 8 | 🎉 Thanksgiving Day, Thanksgiving week |
| Nov 24, 2002 | $416,193 | down ▼ $33,927 | 66% | $54 | 8 | — |
| Nov 17, 2002 | $450,120 | down ▼ $55,654 | 68% | $57 | 8 | 🎉 Veterans Day · ☔ 4 rainy days |
| Nov 10, 2002 | $505,774 | up ▲ $113,880 | 79% | $55 | 8 | — |
| Nov 3, 2002 | $391,894 | down ▼ $47,479 | 64% | $52 | 8 | — |
| Oct 27, 2002 | $439,373 | down ▼ $15,476 | 68% | $55 | 8 | — |
| Oct 20, 2002 | $454,849 | down ▼ $82,432 | 72% | $54 | 8 | 🎉 Columbus Day |
| Oct 13, 2002 | $537,281 | up ▲ $151,206 | 82% | $56 | 8 | ☔ 3 rainy days |
| Oct 6, 2002 | $386,075 | down ▼ $7,781 | 63% | $53 | 8 | — |
| Sep 29, 2002 | $393,856 | up ▲ $31,329 | 62% | $55 | 8 | — |
| Sep 22, 2002 | $362,527 | up ▲ $115,974 | 58% | $53 | 8 | — |
| Sep 15, 2002 | $246,553 | up ▲ $21,851 | 41% | $52 | 8 | — |
| Sep 8, 2002 | $224,702 | down ▼ $214,274 | 37% | $52 | 8 | 🎉 Labour Day |
| Sep 1, 2002 | $438,976 | up ▲ $36,217 | 67% | $56 | 8 | — |
| Aug 25, 2002 | $402,759 | down ▼ $36,297 | 64% | $54 | 8 | — |
| Aug 18, 2002 | $439,056 | down ▼ $58,338 | 69% | $55 | 8 | 🥵 hot (83°F) |
| Aug 11, 2002 | $497,394 | up ▲ $121,680 | 79% | $54 | 8 | — |
| Aug 4, 2002 | $375,714 | down ▼ $36,152 | 60% | $54 | 8 | 🥵 hot (83°F) |
| Jul 28, 2002 | $411,866 | up ▲ $28,886 | 65% | $54 | 8 | — |
| Jul 21, 2002 | $382,980 | up ▲ $32,623 | 60% | $54 | 8 | — |
| Jul 14, 2002 | $350,357 | up ▲ $17,982 | 56% | $54 | 8 | — |
| Jul 7, 2002 | $332,375 | down ▼ $54,032 | 53% | $54 | 8 | 🎉 Independence Day, July 4th weekend |
| Jun 30, 2002 | $386,407 | down ▼ $19,351 | 64% | $52 | 8 | — |
| Jun 23, 2002 | $405,758 | up ▲ $48,743 | 66% | $52 | 8 | — |
| Jun 16, 2002 | $357,015 | down ▼ $28,187 | 57% | $53 | 8 | — |
| Jun 9, 2002 | $385,202 | up ▲ $82,409 | 61% | $54 | 8 | — |
| Jun 2, 2002 | $302,793 | down ▼ $145,711 | 49% | $53 | 8 | 🎉 Memorial Day |
| May 26, 2002 | $448,504 | up ▲ $41,099 | 71% | $54 | 8 | — |
| May 19, 2002 | $407,405 | up ▲ $36,704 | 65% | $54 | 8 | ☔ 3 rainy days |
| May 12, 2002 | $370,701 | up ▲ $17,545 | 60% | $53 | 8 | 🎉 Truman Day |
| May 5, 2002 | $353,156 | down ▼ $90,397 | 56% | $54 | 8 | — |
| Apr 28, 2002 | $443,553 | up ▲ $4,042 | 72% | $53 | 8 | ☔ 3 rainy days |
| Apr 21, 2002 | $439,511 | up ▲ $37,428 | 69% | $55 | 8 | — |
| Apr 14, 2002 | $402,083 | down ▼ $91,022 | 64% | $54 | 8 | — |
| Apr 7, 2002 | $493,105 | down ▼ $37,578 | 78% | $54 | 8 | — |
| Mar 31, 2002 | $530,683 | up ▲ $1,271 | 85% | $53 | 8 | 🎉 Good Friday |
| Mar 24, 2002 | $529,412 | up ▲ $32,427 | 85% | $53 | 8 | — |
| Mar 17, 2002 | $496,985 | down ▼ $12,305 | 79% | $54 | 8 | — |
| Mar 10, 2002 | $509,290 | up ▲ $41,028 | 83% | $53 | 8 | — |
| Mar 3, 2002 | $468,262 | down ▼ $69,464 | 78% | $52 | 8 | — |
| Feb 24, 2002 | $537,726 | down ▼ $78,420 | 87% | $53 | 8 | 🎉 Presidents Day |
| Feb 17, 2002 | $616,146 | up ▲ $160,202 | 85% | $62 | 8 | 🎉 Lincoln's Birthday |
| Feb 10, 2002 | $455,944 | up ▲ $82,231 | 74% | $53 | 8 | — |
| Feb 3, 2002 | $373,713 | down ▼ $74,775 | 62% | $52 | 8 | — |
| Jan 27, 2002 | $448,488 | down ▼ $66,673 | 72% | $53 | 8 | 🎉 Martin Luther King, Jr. Day |
| Jan 20, 2002 | $515,161 | up ▲ $78,343 | 79% | $56 | 8 | ❄️ snow |
| Jan 13, 2002 | $436,818 | down ▼ $31,974 | 69% | $54 | 8 | ❄️ snow |
| Jan 6, 2002 | $468,792 | down ▼ $395,371 | 73% | $55 | 8 | 🎉 Christmas / New Year week, New Year's Day · ❄️ snow · 🥶 cold (29°F) |
| Dec 30, 2001 | $864,163 | up ▲ $433,270 | 95% | $69 | 9 | 🎉 Christmas / New Year week, Christmas Day · 🥶 cold (32°F) |
| Dec 23, 2001 | $430,893 | up ▲ $8,251 | 74% | $57 | 7 | 🎉 Christmas / New Year week |
| Dec 16, 2001 | $422,642 | down ▼ $45,347 | 65% | $56 | 8 | — |
| Dec 9, 2001 | $467,989 | up ▲ $49,805 | 66% | $60 | 8 | — |
| Dec 2, 2001 | $418,184 | down ▼ $103,455 | 61% | $58 | 8 | — |
| Nov 25, 2001 | $521,639 | up ▲ $163,499 | 69% | $65 | 8 | 🎉 Thanksgiving Day, Thanksgiving week |
| Nov 18, 2001 | $358,140 | down ▼ $93,560 | 55% | $56 | 8 | 🎉 Veterans Day |
| Nov 11, 2001 | $451,700 | up ▲ $97,639 | 69% | $56 | 8 | — |
| Nov 4, 2001 | $354,061 | down ▼ $82,736 | 60% | $51 | 8 | — |
| Oct 28, 2001 | $436,797 | down ▼ $15,854 | 75% | $50 | 8 | — |
| Oct 21, 2001 | $452,651 | up ▲ $4,125 | 73% | $53 | 8 | — |
| Oct 14, 2001 | $448,526 | down ▼ $38,805 | 73% | $53 | 8 | 🎉 Columbus Day |
| Oct 7, 2001 | $487,331 | up ▲ $67,686 | 76% | $55 | 8 | — |
| Sep 30, 2001 | $419,645 | up ▲ $132,346 | 68% | $53 | 8 | — |
| Sep 23, 2001 | $287,299 | up ▲ $115,463 | 46% | $53 | 8 | — |
| Sep 16, 2001 | $171,836 | down ▼ $267,658 | 38% | $44 | 7 | — |
| Sep 9, 2001 | $439,494 | down ▼ $59,541 | 76% | $50 | 8 | 🎉 Labour Day |
| Sep 2, 2001 | $499,035 | up ▲ $41,083 | 78% | $55 | 8 | — |
| Aug 26, 2001 | $457,952 | down ▼ $13,083 | 75% | $52 | 8 | — |
| Aug 19, 2001 | $471,035 | down ▼ $3,254 | 76% | $53 | 8 | — |
| Aug 12, 2001 | $474,289 | down ▼ $44,544 | 76% | $54 | 8 | — |
| Aug 5, 2001 | $518,833 | up ▲ $19,602 | 83% | $53 | 8 | — |
| Jul 29, 2001 | $499,231 | up ▲ $33,775 | 80% | $53 | 8 | — |
| Jul 22, 2001 | $465,456 | up ▲ $22,911 | 73% | $55 | 8 | — |
| Jul 15, 2001 | $442,545 | down ▼ $31,978 | 70% | $54 | 8 | — |
| Jul 8, 2001 | $474,523 | up ▲ $37,685 | 79% | $51 | 8 | 🎉 Independence Day, July 4th weekend |
| Jul 1, 2001 | $436,838 | down ▼ $37,085 | 67% | $55 | 8 | 🎉 July 4th weekend |
| Jun 24, 2001 | $473,923 | up ▲ $69,165 | 73% | $56 | 8 | — |
| Jun 17, 2001 | $404,758 | down ▼ $15,457 | 62% | $56 | 8 | ☔ 3 rainy days |
| Jun 10, 2001 | $420,215 | up ▲ $49,616 | 62% | $58 | 8 | — |
| Jun 3, 2001 | $370,599 | down ▼ $138,925 | 57% | $55 | 8 | 🎉 Memorial Day · ☔ 4 rainy days |
| May 27, 2001 | $509,524 | up ▲ $98,620 | 74% | $59 | 8 | ☔ 4 rainy days |
| May 20, 2001 | $410,904 | up ▲ $41,731 | 61% | $58 | 8 | — |
| May 13, 2001 | $369,173 | down ▼ $63,369 | 56% | $57 | 8 | 🎉 Truman Day |
| May 6, 2001 | $432,542 | down ▼ $54,752 | 64% | $58 | 8 | — |
| Apr 29, 2001 | $487,294 | down ▼ $48,840 | 74% | $57 | 8 | — |
| Apr 22, 2001 | $536,134 | up ▲ $31,422 | 79% | $58 | 8 | ☔ 3 rainy days |
| Apr 15, 2001 | $504,712 | up ▲ $120,784 | 74% | $58 | 8 | 🎉 Good Friday |
| Apr 8, 2001 | $383,928 | down ▼ $109,383 | 60% | $55 | 8 | — |
| Apr 1, 2001 | $493,311 | up ▲ $2,024 | 75% | $56 | 8 | ☔ 3 rainy days · ❄️ snow |
| Mar 25, 2001 | $491,287 | up ▲ $25,422 | 73% | $58 | 8 | — |
| Mar 18, 2001 | $465,865 | down ▼ $3,843 | 68% | $58 | 8 | — |
| Mar 11, 2001 | $469,708 | down ▼ $37,485 | 68% | $60 | 8 | ☔ 3 rainy days · ❄️ snow · 🥶 cold (32°F) |
| Mar 4, 2001 | $507,193 | down ▼ $141,583 | 73% | $59 | 8 | ❄️ snow |
| Feb 25, 2001 | $648,776 | up ▲ $30,260 | 87% | $64 | 8 | 🎉 Presidents Day · ❄️ snow · 🥶 cold (31°F) |
| Feb 18, 2001 | $618,516 | up ▲ $162,758 | 81% | $65 | 8 | 🎉 Lincoln's Birthday · 🥶 cold (32°F) |
| Feb 11, 2001 | $455,758 | up ▲ $19,940 | 65% | $60 | 8 | ❄️ snow |
| Feb 4, 2001 | $435,818 | up ▲ $133 | 65% | $57 | 8 | 🥶 cold (31°F) |
| Jan 28, 2001 | $435,685 | up ▲ $266 | 63% | $59 | 8 | 🥶 cold (24°F) |
| Jan 21, 2001 | $435,419 | down ▼ $35,530 | 64% | $58 | 8 | 🎉 Martin Luther King, Jr. Day · ☔ 4 rainy days · ❄️ snow · 🥶 cold (31°F) |
| Jan 14, 2001 | $470,949 | up ▲ $34,224 | 71% | $57 | 8 | 🥶 cold (27°F) |
| Jan 7, 2001 | $436,725 | down ▼ $312,537 | 67% | $56 | 8 | 🎉 New Year's Day · 🥶 cold (19°F) |
| Dec 31, 2000 | $749,262 | up ▲ $357,510 | 83% | $69 | 9 | — |
| Dec 24, 2000 | $391,752 | down ▼ $91,187 | 67% | $57 | 7 | — |
| Dec 17, 2000 | $482,939 | down ▼ $56,000 | 69% | $60 | 8 | — |
| Dec 10, 2000 | $538,939 | up ▲ $59,429 | 75% | $62 | 8 | — |
| Dec 3, 2000 | $479,510 | down ▼ $93,578 | 70% | $59 | 8 | — |
| Nov 26, 2000 | $573,088 | up ▲ $74,240 | 80% | $61 | 8 | — |
| Nov 19, 2000 | $498,848 | down ▼ $21,016 | 74% | $57 | 8 | — |
| Nov 12, 2000 | $519,864 | up ▲ $33,402 | 79% | $56 | 8 | — |
| Nov 5, 2000 | $486,462 | down ▼ $30,662 | 74% | $57 | 8 | — |
| Oct 29, 2000 | $517,124 | down ▼ $20,201 | 78% | $57 | 8 | — |
| Oct 22, 2000 | $537,325 | up ▲ $25,937 | 80% | $58 | 8 | — |
| Oct 15, 2000 | $511,388 | down ▼ $11,526 | 78% | $56 | 8 | — |
| Oct 8, 2000 | $522,914 | up ▲ $64,797 | 77% | $58 | 8 | — |
| Oct 1, 2000 | $458,117 | down ▼ $33,248 | 72% | $54 | 8 | — |
| Sep 24, 2000 | $491,365 | up ▲ $27,289 | 79% | $53 | 8 | — |
| Sep 17, 2000 | $464,076 | up ▲ $43,144 | 75% | $53 | 8 | — |
| Sep 10, 2000 | $420,932 | down ▼ $84,737 | 70% | $52 | 8 | — |
| Sep 3, 2000 | $505,669 | up ▲ $48,906 | 78% | $56 | 8 | — |
| Aug 27, 2000 | $456,763 | down ▼ $18,379 | 70% | $56 | 8 | — |
| Aug 20, 2000 | $475,142 | down ▼ $348 | 71% | $57 | 8 | — |
| Aug 13, 2000 | $475,490 | up ▲ $12,918 | 71% | $57 | 8 | — |
| Aug 6, 2000 | $462,572 | up ▲ $266 | 69% | $57 | 8 | — |
| Jul 30, 2000 | $462,306 | up ▲ $8,831 | 69% | $57 | 8 | — |
| Jul 23, 2000 | $453,475 | down ▼ $10,116 | 67% | $58 | 8 | — |
| Jul 16, 2000 | $463,591 | up ▲ $15,946 | 68% | $58 | 8 | — |
| Jul 9, 2000 | $447,645 | down ▼ $60,458 | 73% | $52 | 8 | — |
| Jul 2, 2000 | $508,103 | down ▼ $1,771 | 81% | $53 | 8 | — |
| Jun 25, 2000 | $509,874 | up ▲ $27,214 | 75% | $58 | 8 | — |
| Jun 18, 2000 | $482,660 | up ▲ $11,693 | 74% | $56 | 8 | — |
| Jun 11, 2000 | $470,967 | up ▲ $0 | 69% | $58 | 8 | — |
| May 28, 2000 | $530,338 | up ▲ $9,321 | 75% | $61 | 8 | — |
Source: Broadway League grosses via Playbill. "vs last wk" is the change in weekly ticket sales; "That week" flags weather and holidays that can nudge attendance. Click any column to sort, or a week to see that week's full Broadway board.